
Add to Cart
Custom advertising beach tent dome tent,outdoor large event dome tent
Advantages
(1) Easy to carry and transport.
(2) Temporary or permanent use.
(3) Meets all building, fire and safety codes
(4) Easy to be assembled and dismantled, movable.
(5) None interior pole and ground space 100% used.
(6) Printing logo are welcome ,digital printing or silk printing are available.
Company Introduction:
Established in 1999, ADMAX Exhibit & Display LTD. has become one of the largest manufacturers of exhibits & displays in China. We have wholly-owned manufacturing and printing facilities as well as the largest showroom and in-stocks of all varieties in Shanghai. We have been serving more than 10000 clients all around the world, 90% products are exported to all over the world, especially North America & Europe, and looking forward to your inquiry.
Our product range covers: Print & Production, Display Stands, Portable Exhibits, Creative Signs.
Specification:
Product Name | Item NO. | Size | Material | Description | N.W. | Qty Per Carton | G.W. | Ctn Size |
kgs | pcs | kgs | cm | |||||
Star Tent | TE-ST -8 | Frame: Ø26.2'xH16.4' (Ø8*H5m) | Aluminum | Pole: 3"(D76mm), 0.11"(3mm) thickness | 29.00 | 1 | 31.00 | 163*25*25 |
Roof: Ø26.2'xH16.4' (Ø8*H5m) | 420D Polyester | w/ PVC Coating, Water Proof, Fire Retardant, UV Protection | 18.80 | 1 | 20.80 | 65*55*26 | ||
TE-ST -10 | Frame: Ø32.8'xH16.4' (Ø10*H5m) | Aluminum | Pole: 3"(D76mm), 0.11"(3mm) thickness | 29.00 | 1 | 31.00 | 163*25*25 | |
Roof: Ø32.8'xH16.4' (Ø10*H5m) | 420D Polyester | w/ PVC Coating, Water Proof, Fire Retardant, UV Protection | 24.00 | 1 | 25.80 | 65*55*30 | ||
TE-ST -12 | Frame: Ø40'xH20' (Ø12*H6m) | Aluminum | Pole: 3"(D76mm), 0.11"(3mm) thickness | 31.50 | 1 | 33.50 | 163*25*25 | |
Roof: Ø40'xH20' (Ø12*H6m) | 420D Polyester | w/ PVC Coating, Water Proof, Fire Retardant, UV Protection | 26.20 | 1 | 28.00 | 65*55*35 | ||
TE-ST -14 | Frame: Ø46'xH20' (Ø14*H6m) | Aluminum | Pole: 3"(D76mm), 0.11"(3mm) thickness | 31.50 | 1 | 33.50 | 163*25*25 | |
Roof: Ø46'xH20' (Ø14*H6m) | 420D Polyester | w/ PVC Coating, Water Proof, Fire Retardant, UV Protection | 33.20 | 1 | 35.00 | 70*65*30 | ||
TE-ST -16 | Frame: Ø52.5'xH20' (Ø16*H6m) | Aluminum | Pole: 3"(D76mm), 0.11"(3mm) thickness | 31.50 | 1 | 33.50 | 163*25*25 | |
Roof: Ø52.5'xH20' (Ø16*H6m) | 420D Polyester | w/ PVC Coating, Water Proof, Fire Retardant, UV Protection | 46.40 | 1 | 48.20 | 80*70*35 |
Detailed pics: